Size Guide
Our pieces are made with stretchy, form-fitting fabric. The measurements below are garment measurements taken unstretched.
Shorts & Leggings
| Size | Waist | Hips | Shorts Length | Leggings Length |
|---|---|---|---|---|
| S | 54 cm | 62 cm | 28 cm | 77 cm |
| M | 60 cm | 66 cm | 30 cm | 82 cm |
| L | 64 cm | 70 cm | 31 cm | 82 cm |
| XL | 70 cm | 76 cm | 32 cm | 83 cm |
Sports Bra
| Size | Bust | Underbust | Length |
| S | 58 cm | 54 cm | 15 cm |
| M | 62 cm | 58 cm | 15 cm |
| L | 68 cm | 66 cm | 16 cm |
| XL | 74 cm | 68 cm | 17 cm |
Fit Tip
Our fabric is designed to stretch and contour to your body. If you're between sizes or prefer a less compressive fit, we recommend sizing up.
Please allow approximately 1–2 cm of variation due to manual measurement.